







上一个 下一个 |

| NAME: | Buried-free Tire Killer | MATERIAL: | A3 Steel , With Anti-rust Paint |
|---|---|---|---|
| SURFACE TREATMENT: | Paint With Reflective Strip | IP RATE: | IP67 Waterproof |
| STANDARD COLOR: | Black And Yellow, Customized Color | LENGTH: | Three Meter,4M,5M,6M Can Be Customized |
| WIDTH: | 500mm | HEIGHT: | 70~90mm |
| MAX LOADING WEIGHT: | 80T Container Truck | SPIKE HEIGHT: | 150mm |
| SPIKE THICKNESS: | 10mm | DRIVE MODE: | Electromechanical |
| VOLTAGE: | AC220V | SYSTEM DYNAMIC POWER: | 180W |
| CONTROL DISTANCE: | ≤100M | REMOTE CONTROL DISTANCE: | ≤50M |
| THICKNESS: | 12mm | RISE TIME: | ≤1-2S |
| FALL TIME: | ≤1-2S | WORKING ENVIRONMENT: | -40ºC~+70ºC |
| STORAGE ENVIRONMENT: | -10ºC~65ºC | WEIGHT: | 0.5T |

Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes. It is widely used to produce the carbonated bottle, mineral water, pesticide bottle oil bottle cosmetics, wide-mouth bottle and hot fill bottle etc. Beverage bottle, cosmetic bottle, medicine bottle, jar etc.

| SPECIFICATIONS FOR 25 TON CRAWLER EXCAVATOR | |||
| Engine | Engine model | Kw/rpm | 135.5/2150 |
| No. of cylinders | Kw/rpm | 637/1800 | |
| Net Power | L | 6.494 | |
| Main performance parameters | Main performance parameters | km/h | 5.9/4.0 |
| Travel speed (max. & min.) | m/min | <=35 | |
| Max. Gradeability | rpm | 11.3 | |
| Hydraulic system | Hydraulic system | KPa | 50.1 |
| Main pump | KN | 161 | |
| Rate flow | KN | 125 | |

